Brand | Edox |
Series | Hydro-Sub |
Model | 801283NBMNIB |
Movement | Automatisk |
Engine | Kaliber: 806 |
Power Reserve | Magt reserve |
Case Size | 42,00 mm |
Case Thickness | 13,00 mm |
Case Material | Rustfrit stål |
Crown | Skru ned krone |
Case Shape | Runde |
Case Back | skruet sag tilbage |
Bezel | Ensrettede roterende falsen |
Dial Type | Analog |
Dial Color | Sort |
Crystal | Sapphire Crystal |
Dial Markers | Indeks |
Water Resistance | 300 mio |
Calendar | Dato Display |
Functions | Dato, time, minut, sekund |
Features | Analog skærm, 300M vandmodstand |
Band Type | Armbånd |
Band Material | Rustfrit stål |
Clasp | Implementering Clasp |
Style | Dykkers |
Warranty | 1 års international garanti |
Ean Code | 7640428080289 |
Internal Id | 801283NBMNIB |
Product Category | Ure |
Anmeldelser
Der er endnu ikke nogle anmeldelser.